ZKTeco has released the iFace850 Multi-Biometric T&A and Access Control Terminal which supports 3,000 face templates, 4,000 fingerprint templates, and 10,000 cards.
- Description
- Additional information
- FAQ
Description
ZKTeco has released the iFace850 Multi-Biometric T&A and Access Control Terminal which supports 3,000 face templates, 4,000 fingerprint templates, and 10,000 cards. It is equipped with ZKTeco latest hardware platform and algorithm, which provide clients with a brand-new UI and user-friendly operating interface, bringing them a smooth using experience. With the advanced face algorithm and multi-biometric verification technology, the terminal’s security level of verification is greatly enhanced.
Specification:
Display | 4.3″ TFT Touch Screen |
Face Capacity | 3,000 (1:N) |
Fingerprint Capacity | 4,000 |
ID Card Capacity | 10,000 (Optional) |
Logs Capacity | 100,000 |
Communication | TCP/IP, RS232/485, USB Host |
Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS,DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID, ADMS |
Interfaces for | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm |
Wiegand Signal | Output |
Optional functions | ID/Mifare/HID Cards, Wi-Fi, 3G, 2000 mAH Backup Battery |
Power supply | 12V 3A |
Verification Speed | ≤1 sec |
Operating temp. | 0 °C- 45 °C |
Operating Humidity | 20%-80% |
Dimension | 193.7*164.5*112.5mm (Length*Width*Thickness) |
Additional information
Spec | Ethernet, GPRS |
---|
Reviews
There are no reviews yet.